The Nagios nettwork monitor at my site, which basically monitors the leased lines, has of late, stopped generating host log enteries and as such we are unable to determine the uptime and the downtime (or Availability) of a particular link.
The host log entries show the following:
Event Start Time Event End Time Event Duration Event/State Type Event/State Information
04-19-2005 00:44:23 04-19-2005 10:42:53 0d 9h 58m 30s HOST UP PING OK - Packet loss = 0%, RTA = 26.53 ms
04-19-2005 10:42:53 04-19-2005 10:42:53 0d 0h 0m 0s PROGRAM (RE)START Program start
04-19-2005 10:42:53 04-19-2005 11:06:01 0d 0h 23m 8s PROGRAM END Abnormal program termination
04-19-2005 11:06:01 04-19-2005 11:06:01 0d 0h 0m 0s PROGRAM (RE)START Program start
04-19-2005 11:06:01 04-19-2005 11:25:19 0d 0h 19m 18s PROGRAM END Abnormal program termination
04-19-2005 11:25:19 04-19-2005 11:25:19 0d 0h 0m 0s PROGRAM (RE)START Program start
04-19-2005 11:25:19 04-20-2005 06:43:27 0d 19h 18m 8s PROGRAM END Abnormal program termination
04-20-2005 06:43:27 04-20-2005 06:43:27 0d 0h 0m 0s PROGRAM (RE)START Program start
04-20-2005 06:43:27 04-20-2005 16:17:42 0d 9h 34m 15s PROGRAM END Abnormal program termination
04-20-2005 16:17:42 04-20-2005 16:17:42 0d 0h 0m 0s PROGRAM (RE)START Program start
04-20-2005 16:17:42 04-21-2005 15:16:19 0d 22h 58m 37s PROGRAM END Abnormal program termination
04-21-2005 15:16:19 04-21-2005 15:16:19 0d 0h 0m 0s PROGRAM (RE)START Program start
04-21-2005 15:16:19 04-27-2005 10:16:16 5d 18h 59m 57s PROGRAM END Abnormal program termination
04-27-2005 10:16:16 04-27-2005 10:16:16 0d 0h 0m 0s PROGRAM (RE)START Program start
04-27-2005 10:16:16 04-27-2005 16:27:32 0d 6h 11m 16s PROGRAM END Abnormal program termination
04-27-2005 16:27:32 04-27-2005 16:27:32 0d 0h 0m 0s PROGRAM (RE)START Program start
04-27-2005 16:27:32 05-02-2005 11:32:35 4d 19h 5m 3s+ PROGRAM END Abnormal program termination
Hi Guano,
Thank you very much for your reply. I just did as advised by you, plus I will also look out for other probable reasons, which might be culpable for “Abnormal Program Termination”.
I am sorry, i couldnt come, as I was busy with other work and stuff. As advised Guano, I did what he had suggested. Though the program doesnt terminate and start that frequently, still Nagios isnt generating uptime/downtime logs.
Anyway, here is the output of the command you asked for: